![]() |
marketing | design & print | footprint...marketing and pr | ||
| PR |
brochures |
STRATEGY | |||
| [articles] | |||||
![]() |
|||||||||||||
|
Case studies Here are some case studies taken from work we have done. You can select relevant case studies by type of activity or by industry.
|
|||||||||||||
|
|
|||||||||||||
|
|
Industry-leading media relations | ||||||||||||
|
|
Advertising | ||||||||||||
|
|
Website analysis | ||||||||||||
|
|
Design and print | ||||||||||||
|
|
Photography and photo websites | ||||||||||||
|
|
Customer mailings | ||||||||||||
|
|
B2B customer surveys | ||||||||||||
|
|
Customer database analysis | ||||||||||||
|
|
Group discussions for qualitative feedback | ||||||||||||
|
|
Face-to-face discussions for in-depth opinion | ||||||||||||
|
|
Issues management | ||||||||||||
|
|
Events
|
||||||||||||
|
Industry:
|
|||||||||||||
|
|
Tourism and leisure
|
||||||||||||
|
|
Industrial | ||||||||||||
|
|
Food sector | ||||||||||||
|
|
Retail | ||||||||||||
|
|
Construction | ||||||||||||
|
|
Gardening | ||||||||||||
Home ¦ Welcome ¦ Services ¦ Clients ¦ Case studies ¦ The team ¦ Contact us
© Footprint Impression Management Limited, PO Box 4, Colton, Leeds LS15 8WX T: 0113 251 5350 E: info@fim.org.uk